Kissimmee Pro-Am SX Results - 12/05/2009
Morning Results | Evening Results
Morning Results | Evening Results
Race: 1 |
|||||||
| 50cc (4-6) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 4 | KTM | Vincent Valente | Kissimmee, FL | 1 | 1 | 25 |
| DNS | 38 | HON | Ryan Knoerzer | Winter Springs, FL | DNS | DNS | 10 |
| 50cc (7-8) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 62 | COB | Kevin Cabanzo | Miami, FL | 1 | 1 | 25 |
| 2 | 112 | POL | Marc Gonzalez | Land O Lakes, FL | 2 | 2 | 22 |
Race: 2 |
|||||||
| SUPER MINI (12-16) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 24 | KAW | Carl K Douglas Iii | Zolfo Springs, FL | 1 | 1 | 25 |
| 2 | 10 | KAW | Austin Winslow | St Cloud, FL | 2 | 2 | 22 |
| 3 | 8 | KAW | Tyler Congleton | Bowling Green, FL | 3 | 3 | 20 |
| 4 | 19 | YAM | Conner Olson | Kissimmee, FL | 4 | 4 | 18 |
Race: 3 |
|||||||
| OPEN NOVICE | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 928 | YAM | David Sanderson | Oviedo, FL | 1 | 1 | 25 |
| 2 | 2 | HON | Henry Camejo, Jr | Miami, FL | 4 | 2 | 22 |
| 3 | 210 | YAM | John O'grady | Wesley Chapel, FL | 11 | 3 | 20 |
| 4 | 21 | YAM | Mike Bretzel | Ormond Bch, FL | 2 | 4 | 18 |
| 5 | 972 | KAW | Jason Hill | Haines City, FL | 3 | 5 | 16 |
| 6 | 16 | SUZ | Robert Shavers | Kissimmee, FL | 5 | 6 | 15 |
| 7 | 427 | HON | Austin Starkweather | Ocoee, FL | 7 | 7 | 14 |
| 8 | 47 | KAW | Larry Milby | Davenport, FL | 6 | 8 | 13 |
| 9 | 23 | HON | Thomas Allenbaugh | Valkaria, FL | 8 | 9 | 12 |
| 10 | 907 | KAW | Tyler Thornton | Plant City, FL | 9 | 10 | 11 |
| 11 | 76 | KAW | Chris Reo | Orlanod, FL | 10 | 11 | 10 |
Race: 4 |
|||||||
| 65cc (7-9) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 815 | KTM | Colton Eigenmann | Titusville, FL | 2 | 1 | 25 |
| 2 | 119 | KAW | Tyler Lang | Port Richey, FL | 1 | 2 | 22 |
| 3 | 62 | COB | Kevin Cabanzo | Miami, FL | 3 | 3 | 20 |
| 4 | 281 | KTM | Darby Harrison | 5 | 4 | 18 | |
| 5 | 122 | KTM | Kyle Dinger | Cocoa, FL | 6 | 5 | 16 |
| 6 | 411 | SUZ | Marc Gonzalez | Land O Lakes, FL | 4 | 6 | 15 |
| 7 | 31 | KTM | Dylan Varn | Plant City, FL | 8 | 7 | 14 |
| 8 | 28 | KTM | Tanner Congleton | Bowling Green, FL | 7 | 8 | 13 |
| 65cc (10-11) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 51 | KTM | Kade Walker | Rawdon, Canada | 1 | 1 | 25 |
| 2 | 326 | KTM | Trevor Senter | Savannah, GA | 2 | 2 | 22 |
Race: 5 |
|||||||
| 80-85cc (12-15) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 10 | KAW | Austin Winslow | St Cloud, FL | 1 | 1 | 25 |
| 2 | 8 | KAW | Tyler Congleton | Bowling Green, FL | 2 | 2 | 22 |
| 3 | 20 | YAM | Andrew Spinale | Kissmmee, FL | 4 | 3 | 20 |
| 4 | 53 | UN | Caydon Miller | Kissimmee, FL | 5 | 4 | 18 |
| 5 | 906 | HON | Dylan Thornton | Plant City, FL | 3 | 5 | 16 |
Race: 6 |
|||||||
| WOMEN C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| DNS | 371 | HON | Sandra Clegg | New Port Richey, FL | DNS | DNS | 10 |
| WOMEN B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| DNS | 8 | YAM | Victoria Pearce | New Port Richey, FL | 1 | DNS | 25 |
| SENIOR C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Henry Camejo, Sr | Miami, FL | 1 | 1 | 25 |
| 2 | 728 | HON | Jeffrey Clegg Sr | New Pt Richey, FL | 2 | 2 | 22 |
| 3 | 812 | HON | Thomas Allenbaugh | Valkaria, FL | 3 | 3 | 20 |
| 4 | 157 | YAM | Keith Obar | Chuluota, FL | 4 | 4 | 18 |
| 5 | 103 | HON | Liam Valente | Orlando, FL | 6 | 5 | 16 |
| 6 | 927 | KAW | Jack Thornton | Plant City, FL | 5 | 6 | 15 |
| DNS | 44 | HON | Jay Estes | Palm Coast, FL | DNS | DNS | 10 |
| DNS | 122 | HON | Robert Koy | Lutz, FL | DNS | DNS | 10 |
Race: 7 |
|||||||
| YOUTH 16-24 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 378 | KAW | Shawn Gann | Keystone Hgts, FL | 1 | 1 | 25 |
| 2 | 1 | YAM | Stephen Corbett | High Springs, FL | 2 | 2 | 22 |
| 250 NOVICE | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 928 | YAM | David Sanderson | Oviedo, FL | 1 | 1 | 25 |
| 2 | 9 | KAW | Jeremy Winslow | St Cloud, FL | 2 | 2 | 22 |
Race: 8 |
|||||||
| 80-85cc (9-11) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 51 | KTM | Kade Walker | Rawdon, Canada | 1 | 1 | 25 |
| 2 | 64 | SUZ | Stephany Cabanzo | Miami, FL | 2 | 2 | 22 |
| 3 | 815 | KTM | Colton Eigenmann | Titusville, FL | 4 | 3 | 20 |
| 4 | 24 | KAW | Tyler Lang | Port Richey, FL | 3 | 4 | 18 |
| 5 | 14 | KTM | Jack Valdez | Orlando, FL | 5 | 5 | 16 |
| 6 | 357 | SUZ | Brayden Obar | Chuluota, FL | 6 | 6 | 15 |
| 7 | 301 | SUZ | Ethan Edwards | Tampa, FL | 7 | 7 | 14 |
| 8 | 428 | KAW | Dylan Starkweather | Ocoee, FL | 8 | 8 | 13 |
| DNS | 326 | YAM | Trevor Senter | Savannah, GA | 9 | DNS | 12 |
Race: 9 |
|||||||
| VET C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 2 | HON | Henry Camejo, Sr | Miami, FL | 1 | 1 | 25 |
| 2 | 76 | KAW | Chris Reo | Orlanod, FL | 2 | 2 | 22 |
| 3 | 302 | HON | Luke Edwards | Tampa, FL | 3 | 3 | 20 |
| 4 | 157 | YAM | Keith Obar | Chuluota, FL | 5 | 4 | 18 |
| 5 | 927 | KAW | Jack Thornton | Plant City, FL | 4 | 5 | 16 |
| DNS | 44 | HON | Jay Estes | Palm Coast, FL | DNS | DNS | 10 |
| DNS | 122 | HON | Robert Koy | Lutz, FL | DNS | DNS | 10 |
Race: 10 |
|||||||
| 125 NOVICE | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 9 | KAW | Jeremy Winslow | St Cloud, FL | 2 | 1 | 25 |
| 2 | 2 | HON | Henry Camejo, Jr | Miami, FL | 1 | 2 | 22 |
| 3 | 972 | KAW | Jason Hill | Haines City, FL | 3 | 3 | 20 |
| 4 | 210 | YAM | John O'grady | Wesley Chapel, FL | 4 | 4 | 18 |
| 5 | 81 | HON | Rolando Garcia | Orlando, FL | 7 | 5 | 16 |
| 6 | 21 | YAM | Mike Bretzel | Ormond Bch, FL | 5 | 6 | 15 |
| 7 | 16 | SUZ | Robert Shavers | Kissimmee, FL | 6 | 7 | 14 |
| 8 | 907 | KAW | Tyler Thornton | Plant City, FL | 9 | 8 | 13 |
| 9 | 787 | HON | Joed Mendez | Kissimmee, FL | 10 | 9 | 12 |
| 10 | 47 | KAW | Larry Milby | Davenport, FL | DNF | 10 | 11 |
| 11 | 427 | HON | Austin Starkweather | Ocoee, FL | 8 | 11 | 10 |
| 12 | 215 | HON | Tommy Malik | Altamonte Springs, FL | 12 | 12 | 9 |
| 13 | 121 | HON | Nicholas Stead | 13 | 13 | 8 | |
| 14 | 24 | KAW | Vance Hall | Lakeland, FL | 11 | 14 | 7 |
| DNS | 113 | UN | Shawn Downs | Sebastian, FL | DNF | DNS | 5 |
| DNS | 51 | HON | Taylor Musselman | Eustis, FL | DNF | DNS | 6 |
| DNS | 472 | YAM | Tanner Olson | Kissimmee, FL | DNS | DNS | 4 |