12/05/2009 - Kissimmee Pro-Am SX Results

Morning Results | Evening Results


11/14/2009 - Kissimmee Pro-Am SX Results

Morning Results | Evening Results


9/15/2009 - Daytona Pro-Am SX Race Report

Read Report


Vurb Moto Answer Racing Pro Taper Ring Power MX Photography MSR Ogio MX Track Builders Tucker Rocky Affordable Signs

2009 EAST COAST RACERS ASSOCIATION POINT STANDINGS

as of 12/05/09
Youth 16-24
Pos. # Name (attended) Points
1. 378 Shawn Gann (2) 50
2. 991 Antony Carriero, Jr (1) 22
3. 11 Stephen Corbett (1) 22
65cc (7-9)
Pos. # Name (attended) Points
1. 815 Colton Eigenmann (3) 75
2. 411 Marc Gonzalez (3) 57
3. 31 Dylan Varn (2) 32
4. 208 Jonathan Mayzak (1) 22
5. 119 Tyler Lang (1) 22
6. 62 Kevin Cabanzo (1) 20
7. 281 Darby Harrison (1) 18
8. 122 Kyle Dinger (1) 16
9. 28 Tanner Congleton (1) 13
65cc (10-11)
Pos. # Name (attended) Points
1. 326 Trevor Senter (3) 69
2. 172 Hannah Hodges (1) 25
3. 51 Kade Walker (1) 25
80-85cc (9-11)
Pos. # Name (attended) Points
1. 815 Colton Eigenmann (3) 70
2. 357 Brayden Obar (3) 57
3. 14 Jack Valdez (3) 52
4. 326 Trevor Senter (2) 30
5. 301 Ethan Edwards (2) 27
6. 51 Kade Walker (1) 25
7. 11 Tristan Lane (1) 22
8. 64 Stephany Cabanzo (1) 22
9. 97 Andrew Manning (1) 18
10. 119 Tyler Lang (1) 18
11. 199 Dawson Stark (1) 15
12. 798 Skylor Clegg (1) 14
13. 428 Dylan Starkweather (1) 13
14. 33 Kyle Huelsman (1) 12
15. 19 Noah Johnson (1) 11
125 B
Pos. # Name (attended) Points
1. 7 Travis Johnson (3) 53
2. 991 Antony Carriero, Jr (2) 47
3. 177 Jordan Hoover (2) 42
4. 01 Kyle Vibbert (2) 32
5. 651 Steve Strange (2) 32
6. 738 Brandon Westberry (1) 25
7. 593 Jeffrey Lewis (1) 25
8. 43 Bodie Colangelo (1) 20
9. 91 Addis on Morgan (1) 18
10. 27 Zackery M. Freeberg (1) 18
11. 69 Cj Ruggero (1) 16
12. 414 Ian Chia (1) 15
13. 223 Dylan Sisco (1) 14
14. 128 Pete Smith (1) 10
15. 21 Ricky J. Hampshire (1) 10
250 B
Pos. # Name (attended) Points
1. 89 Kyle Goerke (3) 75
2. 374 Ricky Conley (3) 64
3. 177 Austin Hoover (3) 50
4. 81 Nicholas Taylor (2) 34
5. 738 Brandon Westberry (1) 22
6. 104 Chris Fischetti (1) 20
7. 43 Bodie Colangelo (1) 18
8. 01 Kyle Vibbert (1) 18
9. 91 Addison Morgan (1) 15
10. 350 Samuel Maritato (1) 15
11. 69 Cj Ruggero (1) 14
12. 241 Mikey Morello (1) 10
125 A
Pos. # Name (attended) Points
1. 239 Kevin Johnson (3) 55
2. 378 Shawn Gann (3) 42
3. 461 Dave Ginolfi (3) 41
4. 972 Mike Picone (2) 34
5. 50 Sean Lipanovich (2) 33
6. 211 Tevin Tapia (2) 32
7. 62 Taylor Mcdonald (3) 28
8. 36 Kyle Chisholm (1) 25
9. 532 Ricky Renner (1) 25
10. 6 Ryan Sipes (1) 25
11. 107 Kelly Smith (1) 22
12. 617 Gavin Faith (1) 18
13. 149 Cas ey Hinson (1) 18
14. 132 Tyler Macmillan (1) 15
15. 681 Cole Studstill (1) 15
16. 2 Justin Sipes (1) 15
17. 641 Dano Aulseybrook (1) 14
18. 821 Ricky Draper (1) 11
19. 748 Kyle Brown (1) 9
20. 864 Austin Haught (1) 8
21. 115 Donald Solley (1) 6
250 A
Pos. # Name (attended) Points
1. 239 Kevin Johnson (3) 60
2. 972 Mike Picone (2) 35
3. 461 Dave Ginolfi (3) 34
4. 628 Joey Rossi (2) 32
5. 211 Tevin Tapia (2) 28
6. 641 Dano Aulseybrook (2) 26
7. 617 Gavin Faith (1) 25
8. 36 Kyle Chisholm (1) 25
9. 378 Shawn Gann (3) 25
10. 6 Ryan Sipes (1) 22
11. 468 Oscar Diaz (1) 22
12. 423 Dale Kump (2) 22
13. 50 Sean Lipanovich (2) 21
14. 107 Kelly Smith (1) 20
15. 62 Taylor Mcdonald (3) 20
16. 130 Kyle Keylon (1) 18
17. 638 Derek Hall (1) 18
18. 770 Matthew Johnson (1) 15
19. 836 Michel Sandoval (1) 14
20. 2 Justin Sipes (1) 14
21. 11 Dustin Whitehead (1) 13
22. 149 Casey Hinson (1) 12
23. 748 Kyle Brown (1) 11
24. 532 Ricky Renner (1) 11
25. 821 Ricky Draper (1) 10
26. 890 Kurt Mccabe (1) 9
27. 864 Austin Haught (1) 7
28. 54 Matt Boni (1) 7
29. 115 Donald Solley (1) 6
Women C
Pos. # Name (attended) Points
1. 371 Sandra Clegg (1) 10
50cc Combined (4-8)
Pos. # Name (attended) Points
1. 411 Marc Gonzalez (2) 50
2. 328 Mason Lockard (1) 22
3. 11 Tanner Walker (1) 22
4. 124 Bryce Castonguay (1) 20
125 Novice
Pos. # Name (attended) Points
1. 2 Henry Camejo, Jr (3) 62
2. 972 Jason Hill (3) 52
3. 210 John O'grady (3) 50
4. 118 Daua Andreoli (2) 47
5. 907 Tyler Thornton (3) 39
6. 787 Joed Mendez (3) 35
7. 16 Robert Shavers (2) 32
8. 258 Cole Collier (2) 27
9. 9 Jeremy Winslow (1) 25
10. 21 Mike Bretzel (2) 24
11. 132 Skylar Williams (2) 24
12. 95 Bob Rode (2) 23
13. 51 Taylor Musselman (2) 20
14. 414 Nicholas Stead (2) 19
15. 21 Rolando Garcia (1) 16
16. 92 Justin Mckean (1) 15
17. 91 Tharsis Andrade (1) 14
18. 183 Josh Montgomery (1) 12
19. 707 Randy Ristic (1) 12
20. 47 Larry Milby (1) 11
21. 427 Austin Starkweather (1) 10
22. 283 Wayne Montgomery (1) 9
23. 215 Tommy Malik (1) 9
24. 81 Beau Adkins (1) 8
25. 272 Jeffrey Francola (1) 8
26. 24 Vance Hall (1) 7
27. 31 Dylan Peak (1) 7
28. 923 Brent Ashworth (1) 6
29. 113 Shawn Downs (1) 5
30. 472 Tanner Olson (1) 4
Open B
Pos. # Name (attended) Points
1. 89 Kyle Goerke (3) 75
2. 374 Ricky Conley (3) 56
3. 177 Austin Hoover (3) 47
4. 991 Antony Carriero, Jr (2) 44
5. 177 Jordan Hoover (2) 40
6. 81 Nicholas Taylor (2) 29
7. 738 Brandon Westberry (1) 22
8. 104 Chris Fischetti (1) 18
9. 01 Kyle Vibbert (1) 15
10. 291 Philip Hewett (1) 15
11. 593 Jeffrey Lewis (1) 14
12. 27 Zackery M. Freeberg (1) 14
13. 241 Mikey Morello (1) 14
14. 6 Wilfredo Guzman (1) 13
15. 128 Pete Smith (1) 10
16. 414 IanChia (1) 10
17. 36 Jeff Vanderberg (1) 10
Open A
Pos. # Name (attended) Points
1. 378 Shawn Gann (3) 52
2. 628 Joey Rossi (2) 40
3. 423 Dale Kump (2) 29
4. 617 Gavin Faith (1) 25
5. 36 Kyle Chisholm (1) 25
6. 532 Ricky Renner (1) 25
7. 50 Sean Lipanovich (1) 22
8. 638 Derek Hall (1) 22
9. 811 Josh Lichtle (1) 20
10. 468 Oscar Diaz (1) 20
11. 308 Nick Jackson (1) 16
12. 770 Matthew Johnson (1) 16
13. 681 Cole Studstill (1) 16
14. 641 Dano Aulseybrook (1) 15
15. 11 Dustin Whitehead (1) 15
16. 972 Mike Picone (1) 14
17. 62 Taylor Mcdonald (1) 13
18. 221 Daniel Rhodes (1) 12
19. 57 Chris Kasavage (1) 10
20. 54 Matt Boni (1) 10
21. 132 Tyler Macmillan (1) 9
Quad A
Pos. # Name (attended) Points
1. 728 Jeffrey Rastrelli (1) 25
2. 7 Devin Heimes (1) 22
3. 713 Kyle Mcculloch (1) 20
4. 41 Mark Madl (1) 18
5. 86 Lyndon Thacker (1) 16
6. 44 Brian Tollefson (1) 10
Women A
Pos. # Name (attended) Points
1. 8 Victoria Pearce (1) 25
Vet C
Pos. # Name (attended) Points
1. 2 Henry Camejo, Sr (3) 72
2. 302 Luke Edwards (3) 60
3. 76 Chris Reo (2) 44
4. 44 Jay Estes (3) 41
5. 505 David Wells (2) 38
6. 157 Keith Obar (2) 36
7. 927 Jack Thornton (2) 34
8. 728 Jeffrey Clegg Sr (1) 16
9. 00 Tom Sawyer (1) 15
10. 007 Ed Ledgerwood (1) 14
11. 122 Robert Koy (1) 10
Vet B
Pos. # Name (attended) Points
1. 301 Brent Driscoll (1) 25
2. 346 Jason Beck (1) 22
50cc (4-6)
Pos. # Name (attended) Points
1. 4 Vincent Valente (1) 25
2. 124 Bryce Castonguay (1) 25
3. 95 Cody Russell (1) 25
4. 11 Tanner Walker (1) 22
5. 16 Chase Obar (1) 20
6. 38 Ryan Knoerzer (1) 10
50cc (7-8)
Pos. # Name (attended) Points
1. 411 Marc Gonzalez (3) 72
2. 62 Kevin Cabanzo (1) 25
80-85cc (12-15)
Pos. # Name (attended) Points
1. 92 Adam Cianciarulo (2) 50
2. 20 Andrew Spinale (3) 49
3. 10 Austin Winslow (2) 47
4. 906 Dylan Thornton (3) 40
5. 8 Tyler Congleton (1) 22
6. 43 Bodie Colangelo (1) 22
7. 71 Chandler Trubenbach (1) 20
8. 124 Bradford Young (1) 20
9. 53 Caydon Miller (1) 18
10. 58 Lewis Dellarco (1) 18
11. 719 Jake Bender (1) 18
12. 12 Max Darling (1) 16
13. 19 Conner Olson (1) 15
14. 122 Jeffrey D Clegg (1) 15
15. 714 Michael Norman (1) 14
16. 301 Ethan Edwards (1) 14
17. 10 Tristan Mcmuth (1) 12
18. 20 Ricardo Davila (1) 10
19. 96 Trace Taeger (1) 9
20. 79 Logan Tenaro (1) 8
21. 41 Robert Foote Jr (1) 7
Super Mini (12-16)
Pos. # Name (attended) Points
1. 92 Adam Cianciarulo (2) 50
2. 10 Austin Winslow (2) 38
3. 19 Conner Olson (2) 32
4. 24 Carl K Douglas Iii (1) 25
5. 21 Ricky J. Hampshire (1) 22
6. 43 Bodie Colangelo (1) 22
7. 8 Tyler Congleton (1) 20
8. 71 Chandler Trubenbach (1) 20
9. 124 Bradford Young (1) 20
10. 58 Lewis Dellarco (1) 18
11. 719 Jake Bender (1) 18
12. 16 Serratia Gonzalez (1) 16
13. 12 Max Darling (1) 15
14. 714 Michael Norman (1) 13
15. 122 Jeffrey D Clegg (1) 12
16. 472 Tanner Olson (1) 11
17. 41 Robert Foote Jr (1) 10
Open Novice
Pos. # Name (attended) Points
1. 928 David Sanderson (3) 65
2. 2 Henry Camejo, Jr (3) 64
3. 210 John O'grady (3) 55
4. 23 Jacob Allenbaugh (2) 38
5. 505 David Wells (2) 35
6. 21/ Mike Bretzel (2) 30
7. 907 Tyler Thornton (2) 27
8. 21 Bryant Coker (1) 18
9. 709 Michael Parker (1) 16
10. 972 Jason Hill (1) 16
11. 944 Frank Potucek (1) 15
12. 16 Robert Shavers (1) 15
13. 427 Austin Starkweather (1) 14
14. 31 Dylan Peak (1) 14
15. 81 Beau Adkins (1) 14
16. 47 Larry Milby (1) 13
17. 738 Blake Dircks (1) 13
18. 812 Thomas Allenbaugh (1) 12
19. 76 Chris Reo (1) 10
65 Open
Pos. # Name (attended) Points
1. 119 Tyler Lang (1) 25
2. 281 Darby Harrison (1) 22
3. 28 Tanner Congleton (1) 20
4. 31 Dylan Varn (1) 18
5. 411 Marc Gonzalez (1) 16
6. 326 Trevor Senter (1) 15
Women B
Pos. # Name (attended) Points
1. 16 Serratia Gonzalez (1) 25
2. 8 Victoria Pearce (1) 25
250 Novice
Pos. # Name (attended) Points
1. 928 David Sanderson (3) 72
2. 258 Cole Collier (2) 47
3. 118 Daua Andreoli (2) 40
4. 132 Skylar Williams (2) 32
5. 505 David Wells (2) 22
6. 9 Jeremy Winslow (1) 22
7. 707 Randy Ristic (1) 18
8. 126 Brett Crounse (1) 16
9. 21 Bryant Coker (1) 16
10. 91 Tharsis Andrade (1) 15
11. 81 Beau Adkins (1) 15
12. 738 Blake Dircks (1) 14
13. 00 Tom Sawyer (1) 13
14. 007 Ed Ledgerwood (1) 11
15. 666 David Johnson (1) 10
Senior C
Pos. # Name (attended) Points
1. 2 Henry Camejo, Sr (3) 75
2. 728 Jeffrey Clegg Sr (3) 66
3. 927 Jack Thornton (3) 49
4. 812 Thomas Allenbaugh (2) 40
5. 44 Jay Estes (3) 37
6. 38 Adam Henrich (2) 35
7. 283 Wayn e Montgomery (2) 31
8. 311 John Parker (1) 18
9. 157 Keith Obar (1) 18
10. 103 Liam Valente (1) 16
11. 863 Christopher Tenaro (1) 14
12. 69 Scott Hill (1) 13
13. 122 Robert Koy (1) 10
Senior B
Pos. # Name (attended) Points
1. 11 James Nagy (1) 25
Vet A
Pos. # Name (attended) Points
1. 221 Daniel Rhodes (1) 25
2. 27 Barry Mccarty (1) 22